Mining & Construction Calculator
Added: v2026.02.13
Calculate annual output for construction factories, mines, and fuel refineries. Switch between production types using the mode buttons. All tech values are verified against the Aurora game database (AuroraDB.db v2.7.1).
Note: Governor manufacturing/mining bonuses (formula:
1 + Governor_Skill x 0.05) are intentionally excluded. While the bonus structure is documented in the manual, the 0.05 coefficient has no database citation. Only verified calculations are shown.
Reference Tables
Construction Rate Technology (12 tiers) — AuroraDB.db [ref A-6, D-31]
| Tech Level | BP / Factory / Year | Research (RP) |
|---|---|---|
| Base | 10 | -- |
| 1 | 12 | 3,000 |
| 2 | 14 | 5,000 |
| 3 | 16 | 10,000 |
| 4 | 20 | 20,000 |
| 5 | 25 | 40,000 |
| 6 | 30 | 80,000 |
| 7 | 36 | 150,000 |
| 8 | 42 | 300,000 |
| 9 | 50 | 600,000 |
| 10 | 60 | 1,250,000 |
| 11 | 70 | 2,500,000 |
Mining Production Technology (12 tiers) — AuroraDB.db [ref A-7, D-32]
| Tech Level | Tons / Mine / Year | Research (RP) |
|---|---|---|
| Base | 10 | -- |
| 1 | 12 | 3,000 |
| 2 | 14 | 5,000 |
| 3 | 16 | 10,000 |
| 4 | 20 | 20,000 |
| 5 | 25 | 40,000 |
| 6 | 30 | 80,000 |
| 7 | 36 | 150,000 |
| 8 | 42 | 300,000 |
| 9 | 50 | 600,000 |
| 10 | 60 | 1,250,000 |
| 11 | 70 | 2,500,000 |
Fuel Refinery Output Technology (12 tiers) — AuroraDB.db [ref A-8, D-33]
| Tech Level | Litres / Refinery / Year | Research (RP) |
|---|---|---|
| Base | 40,000 | -- |
| 1 | 48,000 | 3,000 |
| 2 | 56,000 | 5,000 |
| 3 | 64,000 | 10,000 |
| 4 | 80,000 | 20,000 |
| 5 | 100,000 | 40,000 |
| 6 | 120,000 | 80,000 |
| 7 | 144,000 | 150,000 |
| 8 | 168,000 | 300,000 |
| 9 | 200,000 | 600,000 |
| 10 | 240,000 | 1,250,000 |
| 11 | 280,000 | 2,500,000 |
Formulas used:
Omitted: Governor bonus (
Construction: Annual_BP = Factories x BP_per_Factory — ref A-6Mining: Annual_Tons = Mines x Tons_per_Mine x Accessibility — ref A-7Fuel: Annual_Litres = Refineries x Litres_per_Refinery — ref A-8Omitted: Governor bonus (
1 + Governor x 0.05) — the 0.05 coefficient lacks a database citation.